Tapcon® Item Numbers
The chart below provides a quick, easy to read cross-reference between the two companies' part numbers:
Tapcon® Part Numbers- Red Head & Concrete Fastening Systems
Red Head Part Number | Description | Concrete Fastening Systems Part # |
---|---|---|
3139407 | 3/16” x 1-1/4" Hex Washer Slotted | TCH316114 |
3153407 | 1/4" x 1-1/4" Hex Washer Slotted | TCH14114 |
3141407 | 3/16” x 1-3/4" Hex Washer Slotted | TCH316134 |
3155407 | 1/4" x 1-3/4” Hex Washer Slotted | TCH14134 |
3143407 | 3/16” X 2-1/4" Hex Washer Slotted | TCH316214 |
3157407 | 1/4” X 2-1/4" Hex Washer Slotted | TCH14214 |
3145407 | 3/16” x 2-3/4" Hex Washer Slotted | TCH316234 |
3159407 | 1/4” x 2-3/4" Hex Washer Slotted | TCH14234 |
3147407 | 3/16” x 3-1/4" Hex Washer Slotted | TCH316314 |
3161407 | 1/4”x 3-1/4" Hex Washer Slotted | TCH14314 |
3149407 | 3/16” x 3-3/4" Hex Washer Slotted | TCH316334 |
3163407 | 1/4” x 3-3/4" Hex Washer Slotted | TCH14334 |
3151407 | 3/16” x 4" Hex Washer Slotted | TCH3164 |
3165407 | 1/4” x 4" Hex Washer Slotted | TCH144 |
3167407 | 1/4” x 5" Hex Washer Slotted | TCH145 |
3205407 | 1/4” x 6" Hex Washer Slotted | TCH146 |
3169407 | 3/16” x 1-1/4" Flat Head Phillips Countersunk | TCF316114 |
3183407 | 1/4” x 1-1/4" Flat Head Phillips Countersunk | TCF14114 |
3171407 | 3/16” x 1-3/4" Flat Head Phillips Countersunk | TCF316134 |
3185407 | 1/4” x 1-3/4” Flat Head Phillips Countersunk | TCF14134 |
3173407 | 3/16” X 2-1/4" Flat Head Phillips Countersunk | TCF316214 |
3187407 | 1/4” X 2-1/4" Flat Head Phillips Countersunk | TCF14214 |
3175407 | 3/16” x 2-3/4" Flat Head Phillips Countersunk | TCF316234 |
3189407 | 1/4” x 2-3/4" Flat Head Phillips Countersunk | TCF14234 |
3177407 | 3/16” x 3-1/4" Flat Head Phillips Countersunk | TCF316314 |
3191407 | 1/4” x 3-1/4" Flat Head Phillips Countersunk | TCF14314 |
3179407 | 3/16” x 3-3/4" Flat Head Phillips Countersunk | TCF316334 |
3193407 | 1/4” x 3-3/4" Flat Head Phillips Countersunk | TCF14334 |
3181407 | 3/16” x 4" Flat Head Phillips Countersunk | TCF3164 |
3195407 | 1/4” x 4" Flat Head Phillips Countersunk | TCF144 |
3197407 | 1/4” x 5" Flat Head Phillips Countersunk | TCF145 |
3203407 | 1/4” x 6" Flat Head Phillips Countersunk | TCF146 |
The chart above is to help you place orders for the exact Tapcon® concrete screw that you need for your specific application.
Nov 22nd 2009
Recent Posts
-
Best Masonry Anchors
Get the job done right the first time by using the best masonry anchors for the application. A mason …Nov 24th 2020 -
Best Cinder Block Fasteners
Fastening to Cinder Block Cinder block …Jun 16th 2020 -
Best Brick Anchors
Male or Female Anchor? Female anchors would require the spotting of the anchor and then place th …Feb 21st 2019